
my sony ericsson k770iProduct Specification
| General | Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, August | |
| Status | Coming Soon |
| Size | Dimensions | 105 x 47 x 14.5 mm |
|---|---|---|
| Weight | 95 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 1.9 inches | |
| - Wallpapers, screensavers |
| Ringtones | Type | Polyphonic (72 channels), MP3 |
|---|---|---|
| Customization | Composer, download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | Memory Stick Micro (M2), 256 MB card included | |
| - 16 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML(NetFront), RSS feeds | |
| Games | Yes + downloadable | |
| Colors | Purple (truffle brown, black, rust) | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video, LED flash | |
| - Java MIDP 2.0 - RDS FM radio - MP3/AAC/MPEG4 player - TrackID music recognition - T9 - Image viewer - Picture editor - Picture blogging - Organiser - Built-in handsfree - Voice memo/dial - Stopwatch |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 10 h |
if you are faithful with little things, you will be granted the big ones!

